Our product range includes a wide range of karcher hd cold water high pressure cleaner, karcher hds hot water high pressure cleaner, karcher hds upright hot water pressure washer, high pressure steam cleaner, karcher hd high pressure cleaner and karcher high pressure washer.
₹ 276768 / Piece Get Latest Price
| Pressure | 250 Bar |
| Power | 9000 Watt |
| Flow Rate | 500 L/h (8.5 L/min) |
| Model Number | 10/25-4 S |
| Motor Phase | Three Phase |
| Application Area | Professional Work | Car | Truck |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Power Source | Electric Motor |
| Voltage | 400V |
| Hose Length | 10 Metre |
| Weight | 68 Kg |
| Dimension | 560 x 500 x 1090 mm (L*B*H) |
| Family Model Name | HD |
₹ 399213 / Unit Get Latest Price
| Pressure | 180 Bar |
| Family Model Name | HDS |
| Power | 5000 Watt |
| Flow Rate | 420 L/h (7 L/min) |
| Application Area | Professional Work | Car | Truck |
| Model Number | HDS 8/18 4 M |
| Motor Phase | Three Phase |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Power Source | Electric Motor |
| Voltage | 400V |
| Fuel Tank Capacity | 25 L |
| Hose Length | 10 Metre |
| Weight | 159.3 Kg |
| Dimension | 1330 x 750 x 1060 mm (L*B*H) |
| Max. Temperature | 155 Degree C |
| Cable Length | 5 m |
₹ 126000 / Unit Get Latest Price
| Pressure | 50-90 Bar |
| Family Model Name | HDS |
| Flow Rate | 380 L/h (6.5 L/min) |
| Model Number | 1.7/12 U Ed |
| Motor Phase | Single Phase |
| Application Area | Workshop Cleaning |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Fuel Tank Capacity | 6.5 L |
| Hose Length | 10 Metre |
| Weight | 65.4 Kg |
| Max. Temperature | 80 Degree C |
| Dimension | 618 x 618 x 994 (mm) (L*B*H) |
₹ 359213 / Unit Get Latest Price
| Model Name/Number | HDS 8/17 4 M |
| Power | 5.5 KW |
| Application Area | Car & Truck Cleaning |
| Size/ Dimensions | 1330 x 750 x 1060 (mm) (L*B*H) |
| Weight | 158 kg |
| Phase | Three Phase |
| Flow Rate | 800 (L/h) |
| Diesel Fuel Tank Capacity | 25 L |
₹ 315000 / Piece Get Latest Price
| Flow Rate | 500-1000 l/r |
| Brand | Karcher |
| Usage/Application | Car Washing |
| Weight | 62 Kg |
| Connection Load | 9.2 kW |
| Frequency | 50 Hz |
| No. Of Phases | Three |
| Max. Pressure | 275 / 27.5 bar / MPa |
| EAN Code | 4039784732827 |
| Supply Voltage | 400 V |
| Working Pressure | 30-250 / 3-25 bar / MPa |
| Max. Inlet Temperature | bis zu 60 Deg C |
| Dimensions (L x W x H) | 560 x 500 x 1090 mm |
₹ 276000 / Piece Get Latest Price
| Pressure | 250 Bar |
| Power | 5000 Watt |
| Application Area | Car & Truck Cleaning |
| Weight | 62 Kg |
| Dimension | 560 x 500 x 1090 mm (L x B x H) |
| Frequency | 50 Hz |
| Product Voltage | 230 V |
| Washer Flow Rate | 1000 L/H |
₹ 105000 / Unit Get Latest Price
| Pressure | 160 Bar |
| Family Model Name | HD |
| Model Number | 7/16-4 Cage Classic |
| Flow Rate | 420 L/h (7 L/min) |
| Motor Phase | Three Phase |
| Application Area | Professional Work | Car | Truck |
| Frequency | 50 HZ |
| Power Source | Electric Motor |
| Is It Portable | Portable |
| Voltage | 400V |
| Warranty | 1 Year |
| Hose Length | 10 Metre |
| Weight | 53.5 Kg |
| Dimension | 625 x 500 x 360 |
| Max. Temperature | 60 DegreeC |
₹ 15000 / Unit Get Latest Price
| Unit Length | 10m |
| Frequency | 50 HZ |
| Weight | 3 Kg |
| Max. Pressure (bar) | 250 Bar |
| Length | 10m |
| Brand | KARCHER |
| Model Number | DN 8 |
| Voltage | 230 V |
₹ 96402 / Unit Get Latest Price
| Pressure | 200 Bar |
| Family Model Name | HDS |
| Model Number | HD 6/15 M |
| Power | 3000 Watt |
| Flow Rate | 600 L/h (10 L/min) |
| Application Area | Professional Work | Car | Truck |
| Inlet Temperature | 60 DegreeC |
| Power Source | Electric Motor |
| Voltage | 230V |
| Hose Length | 10 Metre |
₹ 85000 / Unit Get Latest Price
| Model Name/Number | HD 6/15 KAP |
| Pressure Capacity | 150 Bar |
| Body Material | Cast Iron |
| Motor Power | 2-5 HP |
| Brand | Nissan |
| Warranty | Provided |
| Usage/Application | Car |
| Frequency | 50 Hz |
| Voltage | 240 V |
₹ 85402 / Unit Get Latest Price
| Model Name/Number | HD 6/15 KAP |
| Pressure Capacity | 150 Bar |
| Flow Rate | 600 L/H |
| Length of Hose | 10 meters |
| Size/ Dimensions | 709 x 469 x 1000 mm |
| Phase | Single Phase |
| Weight | 52 kg |
Amar Kumar (Owner)
ATR Equipments
Ground Floor G 13, 1-1-79, Bhagyanagar Builders, RTC Cross Road, Jawahar Nagar, United India, Insurance
Hyderabad - 500020, Telangana, India