Our range of products include karcher me classic vacuum cleaner, karcher nt vacuum cleaner, karcher nt commercial vacuum cleaner, puzzi carpet spray extraction machines, atr wet-dry vacuum cleaner and karcher km vacuum cleaner.
₹ 55730 / Unit Get Latest Price
| Motor Power | 2300 Watt |
| Family Model Name | NT |
| Brand | Karcher |
| Function | Wet-Dry |
| Body Type | Canister |
| Suction Power | 200 Air Watts |
| Surface Recommendation | For Commercial Use |
| Container Material | Stainless Steel |
| Container Capacity | 50L |
| Air Flow | 106 L/s |
| Included Components | Suction Blower, Sweeping Brush, Nozzle & Hose Pipe, Vacuum Mop |
| Noise Level | Less than 80 dB |
| Cable Length | 7.5 Metre |
| Warranty | 1 Year |
| Color | Grey |
| Weight | 18.5 Kg |
| Dimension | 580 x 510 x 850 mm (L*B*H) |
₹ 85681 / Unit Get Latest Price
| Motor Power | 2300 Watt |
| Family Model Name | NT |
| Brand | Karcher |
| Function | Wet-Dry |
| Body Type | Canister |
| Suction Power | 260 Air Watts |
| Container Material | Plastic |
| Surface Recommendation | For Commercial Use |
| Container Capacity | 60L |
| Air Flow | 74 L/s |
| Included Components | Nozzle & Hose Pipe, Sweeping Brush, Vacuum Mop |
| Noise Level | Less than 75 dB |
| Cable Length | 7.5 Metre |
| Warranty | 1 Year |
| Operation Mode | Semi Automatic |
| Color | Grey |
| Weight | 20 Kg |
| Dimension | 600 x 480 x 920 mm (L*B*H) |
₹ 48123 / Unit Get Latest Price
| Motor Power | 1300 Watt |
| Family Model Name | NT |
| Function | Wet-Dry |
| Body Type | Canister |
| Suction Power | 260 Air Watts |
| Surface Recommendation | For Commercial Use |
| Container Capacity | 30L |
| Air Flow | 74 L/s |
| Included Components | Nozzle & Hose Pipe, Sweeping Brush, Vacuum Mop |
| Noise Level | Less than 70 dB |
| Cable Length | 7.5 Metre |
| Voltage | 220-240V | 50Hz |
| Warranty | 1 Year |
| Operation Mode | Semi Automatic |
| Container Material | Plastic |
| Color | Grey & Yellow |
| Weight | 12.4 Kg |
| Dimension | 525 x 370 x 630 mm |
₹ 80000 / Unit Get Latest Price
| Function | Dry |
| Model Name/Number | Puzzi 10/1 |
| Brand | Karcher |
| Frequency (Hz) | 50 Hz |
| Dimensions (L x W x H) (mm) | 690 x 325 x 440 mm (L*B*H) |
| Air Flow Rate | 54 (l/s) |
| Turbine Power | 1250 (W) |
| Weight without accessories (kg) | 10.7 Kg |
| Voltage (V) | 240 V |
₹ 12000 / Piece Get Latest Price
| Capacity | 30 Litre |
| Brand | SUGUNA |
| Suction Power | 230 mBar |
| Surface Recommendation | for Commercial use |
₹ 70000 / Unit Get Latest Price
| Model Name/Number | KM 70/20 C 2SB |
| Surface Recommendation | For Home |
| Weight | 26 Kg |
| Brand | Karcher |
| Max. Area Performance | 3680 m2/h |
| Working Width (mm) | 480 mm |
| Container Capacity | 42/20 L |
| Dimensions (L x W x H) (mm) | 1300 x 765 x 1035 mm |
₹ 110000 / Unit Get Latest Price
| Application | for Floor scrubbing |
| Brand | Karcher |
| Model Name/Number | SG 4/4 |
| DIimension | 515 x 336 x 340 mm (LXWXH) |
| Tank Capacity | 4 L |
| Max Power | 2200 W |
| Cable Length | 6 meter |
| Steam Flow Rate | 65 g/h |
| Steam Pressure (bar) | 4 Bar |
| Frequency (Hz) | 50 Hz |
Amar Kumar (Owner)
ATR Equipments
Ground Floor G 13, 1-1-79, Bhagyanagar Builders, RTC Cross Road, Jawahar Nagar, United India, Insurance
Hyderabad - 500020, Telangana, India